Historycally compressed Asbestos Fibre (CAF) has been material of choice for "SOFT" gasket materials. It is regarded as easy to use and very tolerant of abuse, for which it was recognized as very forgivings it is used to seals almost all applications grades available with us, W1, W2, W3, B/S, O/1, O/2. A/1 metallic and non-metallic materials
GRADE | APPLICATION | Temp. And Pressure |
---|---|---|
IS2712/1998 VV/1 | Water, steam and for some chemical high service conditions | Upto350"cand 1 30 Bar |
IS2712/1998 VV/2 | Water, steam and for some chemical medium service condition | Upto 350° c and 40 Bar |
IS2712/1998 VV/3 | Water, steam and for some chemical low service condition | Upto250°cand 30 Bar |
IS2712/1998O/1 | Oils - high service conditions | Upto 350°c and 130 Bar |
IS2712/1998O/2 | Oils - medium and nominal service conditions | Upto 300°c and 80 Bar |
IS2712/1998 A/1 | Acids - highly corrosive | Upto 250°c and 100 Bar |
Nominal Pipe Size | Inside Diameter | OUTSIDE DIAMETER | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
mm | mm | mm | mm | mm | mm | |
1/2 | 21.4 | 47.6 | 54 | 54.0 | 54.0 | 63.5 |
3/4 | 27.0 | 57.2 | 66.7 | 66.7 | 66.7 | 69.9 |
1 | 33.3 | 66.7 | 73.0 | 73.0 | 73.0 | 79.4 |
1 1/4 | 42.1 | 76.2 | 82.6 | 82.6 | 82.6 | 88.9 |
1 1/2 | 48.4 | 85.7 | 95.3 | 95.3 | 95.3 | 98.0 |
2 | 60.3 | 104.8 | 111.1 | 111.1 | 111.1 | 142.0 |
2 1/2 | 73.0 | 123.8 | 130.2 | 130.2 | 130.2 | 165 |
3 | 88.9 | 136.5 | 149.2 | 149.2 | 149.2 | 168 |
3 1/2 | 101.6 | 161.9 | 165.1 | 161.9 | 161.9 | - |
4 | 114.3 | 174.6 | 181.0 | 177.8 | 193.7 | 206 |
5 | 141.3 | 196.9 | 215.9 | 212.7 | 241.3 | 274 |
6 | 168.3 | 222.3 | 250.8 | 247.7 | 266.7 | 288 |
8 | 219.1 | 279.4 | 308.0 | 304.8 | 320.7 | 358 |
10 | 273.1 | 339.7 | 361.9 | 358.8 | 400.0 | 435 |
12 | 323.9 | 409.6 | 422.3 | 419.1 | 457.2 | 498 |
14 | 355.6 | 450.8 | 485.8 | 482.6 | 492.1 | 520 |
16 | 406.4 | 514.3 | 539.7 | 536.6 | 565.1 | 574 |
18 | 457.2 | 549.3 | 596.9 | 593.7 | 612.8 | 638 |
20 | 508.0 | 606.4 | 654.0 | 647.7 | 682.6 | 698 |
24 | 609.6 | 717.5 | 774.7 | 768.3 | 790.6 | 838 |
* Class 1500 rating is no longer specified in ASME B16.21 |
Copyright ©1999 Spenta Gaskets..
Designed & Developed by Adwords